Business Membership Fees

Business Category Basic Helios Accounts Add Account
Associate Member $325.00 $390.00 3 $150.00
BAC Contractor $300.00 $360.00 3 $150.00
BAC Local $500.00 $600.00 3 $150.00
Builder $500.00 $600.00 3 $150.00
Contractor $300.00 $360.00 3 $150.00
Government $325.00 $390.00 3 $150.00
IAHFIAW Contractor $300.00 $360.00 3 $150.00
IAHFIAW Local $500.00 $600.00 3 $150.00
IBEW Contractor $300.00 $360.00 3 $150.00
IBEW Local $500.00 $600.00 3 $150.00
Insurance/Financial $850.00 $1,020.00 3 $150.00
IUEC Contractor $300.00 $360.00 3 $150.00
IUEC Local $500.00 $600.00 3 $150.00
IUOE Contractor $300.00 $360.00 3 $150.00
IUOE Local $500.00 $600.00 3 $150.00
IUPA Contractor $300.00 $360.00 3 $150.00
IUPA Local $500.00 $600.00 3 $150.00
LIUNA Contractor $300.00 $360.00 3 $150.00
LIUNA Local $500.00 $600.00 3 $150.00
Manufacturer $3,250.00 $3,900.00 3 $150.00
Manufacturing Representative $650.00 $820.00 3 $150.00
Media $325.00 $390.00 3 $150.00
Non-profit Organization $325.00 $390.00 3 $150.00
OP&CMIA Contractor $300.00 $360.00 3 $150.00
OP&CMIA Local $500.00 $600.00 3 $150.00
Professional Trade Association $700.00 $840.00 3 $150.00
Roofers and Waterproofers $300.00 $360.00 3 $150.00
Roofers and Waterproofers Local $500.00 $600.00 3 $150.00
School $1,000.00 $1,200.00 3 $150.00
SMWIA Contractor $300.00 $360.00 3 $150.00
SMWIA Local $500.00 $600.00 3 $150.00
UA Contractor $300.00 $360.00 3 $150.00
UA Local $500.00 $600.00 3 $150.00
UA Non-Profit $325.00 $390.00 3 $150.00
UBC Contractor $300.00 $360.00 3 $150.00
UBC Local $500.00 $600.00 3 $150.00
Utility $3,000.00 $3,600.00 3 $150.00
Wholesale Distributor $850.00 $1,020.00 3 $150.00

Individual Membership Fees

Individual Category Basic Accounts
BAC Member $30.00 1
Faculty/Researcher $75.00 1
IAHFIAW Member $30.00 1
IBEW Member $30.00 1
Individual $85.00 1
IUEC Member $30.00 1
IUOE Member $30.00 1
IUPA Member $30.00 1
LIUNA Member $30.00 1
OP&CMIA Member $30.00 1
Retired $65.00 1
Roofers & Waterproofers Member $30.00 1
SMWIA Member $30.00 1
Student $30.00 1
UA Member $30.00 1
UBC Member $30.00 1

Business Membership Endorsement Options

Endorsement Option Price
Charter Member $2,500.00