GreenMech  

User Accounts Included

Additional
Individual
User Account
Endorsements
 Membership Classes and Fees Membership Fees
Type Category Basic Helios Club **Charter Member Founding Member
  Contractor $300 $360 3 $150 $2,500 $7,000
Business Manufacturer $3,250 $3,900 3 $150 $2,500 $7,000
Wholesale Distributor $850 $1,020 3 $150 $2,500 $7,000
Government $325 $390 3 $150 $2,500 $7,000
Utility $3,000 $3,600 3 $150 $2,500 $7,000
Associate Member* $325 $390 3 $150 $2,500 $7,000
Non-profit Organizations $325 $390 3 $150 $2,500 $7,000
Builders $500 $600 3 $150 $2,500 $7,000
Insurance/Financial Companies $850 $1,020 3 $150 $2,500 $7,000
Professional Trade Assn $700 $840 3 $150 $2,500 $7,000
School $1000 $1,200 3 $150 $2,500 $7,000
           
Individual Retired $65 Not Available 1 N/A Not Available Not Available
Faculty/Researchers $75 1 $60^
Student $30 1 $25^
Individual $85 1 *** $130 ***
UA Member $65 1 N/A
*Associate members are professional firms (engineers, architects, attorneys, consultants,
manufacturer reps, home inspectors, real estate firms, etc.) or other businesses and
organizations not otherwise categorized.
** Charter Member endorsements only available until December 31st, 2007
^ Discounted membership fee if school is a Business Member
*** Renewal fees for individual memberships are $130 ***